Docs/Google Hotels
Docs / API reference
POST/v1/data/google/hotels
Google Hotels
Search Google Travel hotel results with direct HTTP. Returns hotels, ad offers, nightly prices, ratings, review counts, images, geo fields, property tokens, and pagination metadata.
Execution model
Live request
Runtime depends on endpoint, target, pagination, rendering mode, and active plan limits.
Credit weight
Live catalog
Current weights are managed from the Data API Weights admin table and shown on pricing before use.
Parameters
| Name | Type | Requirement | Description |
|---|---|---|---|
| query | string | Required | Hotel search query, e.g. hotels in Mumbai. |
| check_in_date | string | Required | Check-in date in YYYY-MM-DD format. |
| check_out_date | string | Required | Check-out date in YYYY-MM-DD format. Must be after check-in. |
| adults | number | Optional | Adult guest count (1-30). |
| children | number | Optional | Child guest count (0-10). |
| children_ages | number[] | Optional | Child ages from 1-17. Required when children is greater than 0. |
| country | string | Optional | Google geo-targeting country code. |
| language | string | Optional | Google UI language code. |
| currency | string | Optional | Displayed price currency, e.g. INR, USD, EUR. |
| sort_by | string | Optional | Google Hotels sort code. Known values: 3 lowest price, 8 highest rating, 13 most reviewed. |
| min_price / max_price | number | Optional | Nightly price filters. |
| property_types / amenities / brands / hotel_class | string | Optional | Comma-separated Google Hotels filter codes. |
| rating | string | Optional | Rating filter code. Known values: 7=3.5+, 8=4.0+, 9=4.5+. |
| free_cancellation / special_offers / eco_certified | boolean | Optional | Optional boolean offer and property filters. |
| vacation_rentals | boolean | Optional | Search vacation rentals instead of hotels. |
| bedrooms / bathrooms | number | Optional | Vacation-rental minimum room filters. |
| cursor / next_page_token | string | Optional | Pagination cursor. |
| property_token | string | Optional | Selected Google Hotels property token. |
| num_results | number | Optional | Maximum hotel properties to return (1-200). |
| timeout_ms | number | Optional | Provider timeout in milliseconds (1000-120000). |
Response fields
| Field | Type | Description |
|---|---|---|
| success | boolean | Whether the request completed successfully. |
| hotels | array | Organic hotel rows with property_token, title, rating, reviews, price, image, location, amenities, and booking/detail URLs. |
| ads | array | Sponsored or ad offer rows when Google Travel returns them. |
| property | object | Selected property detail when property_token is supplied. |
| cursor / next_page_token | string | Pagination metadata when more results are available. |
| classification | string | HTTP/parser classification such as http_success, parser_empty, js_shell, blocked, or provider_cooldown. |
| time_taken | number | API response time in seconds. |
Request and response
curl -X POST "https://api.datablue.dev/v1/data/google/hotels" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"query": "hotels in Mumbai",
"check_in_date": "2026-08-15",
"check_out_date": "2026-08-17",
"adults": 2,
"country": "in",
"language": "en",
"currency": "INR",
"num_results": 5
}'Example response
{
"success": true,
"source": "google_hotels",
"query": "hotels in Mumbai",
"country": "in",
"language": "en",
"currency": "INR",
"check_in_date": "2026-08-15",
"check_out_date": "2026-08-17",
"adults": 2,
"total_results": 5,
"classification": "http_success",
"time_taken": 2.4,
"hotels": [
{
"position": 1,
"title": "Hotel Sahara Star",
"rating": 4.4,
"reviews": 18432,
"price": "INR 9,900",
"price_value": 9900,
"currency": "INR",
"property_token": "CgI...",
"detail_url": "https://www.google.com/travel/hotels/entity/CgI...",
"thumbnail_url": "https://lh3.googleusercontent.com/example",
"amenities": [
"Free Wi-Fi",
"Pool",
"Airport shuttle"
]
}
],
"ads": [
{
"position": 1,
"title": "The Taj Mahal Palace, Mumbai",
"source": "Booking partner",
"price": "INR 22,400"
}
]
}