Docs/Instamart Products
Docs / API reference
POST/v1/data/instamart/products
Instamart Products
Search Swiggy Instamart products or browse a collection and return normalized quick-commerce rows with price, MRP, pack size, stock, category, sponsored flags, ratings when available, and location/store context. DataBlue mints the required session pack internally and replays the decoded HTTP search flow.
Execution model
Live request
Runtime depends on endpoint, target, pagination, rendering mode, and active plan limits.
Credit weight
Live catalog
Current weights are managed from the Data API Weights admin table and shown on pricing before use.
Parameters
| Name | Type | Requirement | Description |
|---|---|---|---|
| query / searchQuery | string | Required | Product search query. Required unless collection_id is supplied. |
| collection_id / collectionId | string | Optional | Instamart collection/category id for collection browse mode. |
| num_results / maxResults | number | Optional | Maximum products to return (1-200). |
| page | number | Optional | Starting Instamart result page (1-5). |
| location_key | string | Optional | Fixed launch location. Supported: blr_koramangala, blr_indiranagar, mum_bandra, del_connaught_place. |
| store_id | string | Optional | Explicit decoded Instamart store ID for advanced store-specific requests. |
| primary_store_id | string | Optional | Explicit primary store ID. Requires store_id. |
| secondary_store_id | string | Optional | Comma-separated secondary store IDs for advanced decoded-store replay. |
| latitude / lat | number | Optional | Custom delivery latitude. Must be sent with longitude. |
| longitude / lon | number | Optional | Custom delivery longitude. Must be sent with latitude. |
| city | string | Optional | Optional custom city label. |
| location | string | Optional | Optional custom area or address label. |
| timeout_ms | number | Optional | Provider timeout in milliseconds (3000-60000). |
Response fields
| Field | Type | Description |
|---|---|---|
| success | boolean | Whether the Instamart request completed successfully. |
| query | string | Normalized product query or collection:<id> marker for collection browse mode. |
| location_key | string | Fixed launch location key used for the request. |
| store_id / primary_store_id / secondary_store_id | string | Decoded Instamart store identifiers used for the request when available. |
| pages_fetched | number | Number of Instamart provider pages fetched. |
| products | array | Product rows with product_id, title, brand, image, price, MRP, discount, savings, quantity, category, sponsored flags, rating, rating_count, and availability. |
| time_taken | number | API response time in seconds. |
| error | string | Error message when the provider request fails. |
Request and response
curl -X POST "https://api.datablue.dev/v1/data/instamart/products" \
-H "Authorization: Bearer YOUR_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"searchQuery": "coffee",
"location_key": "blr_koramangala",
"maxResults": 5,
"page": 1
}'Example response
{
"success": true,
"source": "instamart",
"query": "coffee",
"location_key": "blr_koramangala",
"requested_location": "Koramangala, Bengaluru",
"city": "Bengaluru",
"store_id": "1396284",
"primary_store_id": "1396284",
"page": 1,
"pages_fetched": 1,
"time_taken": 1.21,
"products": [
{
"position": 1,
"product_id": "123456",
"title": "Instant Coffee",
"brand": "Example Brand",
"image_url": "https://media-assets.swiggy.com/...",
"price": 199,
"mrp": 249,
"currency": "INR",
"discount": "20% OFF",
"savings": 50,
"quantity": "100 g",
"category": "Coffee",
"is_sponsored": false,
"inStock": true,
"availability": "in_stock"
}
]
}